Media Resources
| Title | Date | PDF File | |
|---|---|---|---|
| Forrester Research: Market Overview: Data Center Infrastructure Management Solutions | 03/04/2012 | ||
| Getting started with Romonet Software Suite v2.0 | 10/02/2012 | ||
| Testimonials | 10/02/2012 | ||
| HPF case study 2012 | 06/02/2012 | ||
| Skanska Case study 2012 | 06/02/2012 | ||
| Intel Case Study 2012 | 06/02/2012 | ||
| Syska Case Study 2012 | 06/02/2012 | ||
| Romonet Software Suite 2.0 Press release Nov, 2011 | 30/11/2011 | ||
| Mike Fister Romonet Board News Release | 04/10/2011 | ||
| Why you need a holistic view of your data center | 19/09/2011 | ||
| US Romonet Software Suite News Release | 29/06/2011 | ||
| Bio of Zahl Limbuwala, Romonet CEO | 29/06/2011 | ||
| Bio of Liam Newcombe, Romonet CTO | 29/06/2011 | ||
| Quocirca Analyst report | 29/06/2011 | ||
| Build or Buy - the economics of data center facilities | 29/06/2011 | ||
| Skanska Partnership with Romonet Press Release | 29/06/2011 |


